Fees
| Program Name | Term | Program Fee |
|---|
| Australia | ||
| Semester on the Gold Coast | Spring 2011 |
$16,660 approx?
|
| Fall 2011 | $TBD | |
| Semester in Bendigo | Spring 2011 | $13,635 approx |
| Fall 2011 | $TBD | |
| Semester in Melbourne | Spring 2011 | $13,490 approx |
| Fall 2011 | $TBD | |
| Semester in Newcastle | Spring 2011 | $12,370 approx |
| Fall 2011 | $TBD | |
| Semester in Sydney | Fall 2011 | $TBD |
| Spring 2011 | $14,850 approx | |
| Intern in Australia | Spring 2011 |
$3,775-5,775?
|
| Summer Australian Experience - Great Barrier Reef | Summer 2010 | $7,890 |
| Summer Australia Experience - Uluru & the Outback | Summer 2010 | $11,615 |
| Summer Photography in Australia – Edge of the Outback | Summer 2010 | $4,150 |
| China | ||
| Semester in Beijing | Fall 2010 | $10,290 |
| Intern in China | Fall 2010 |
$4, 275-6,475?
|
| Costa Rica | ||
| Semester in Costa Rica | Fall 2010 | $6,790 |
| Intern in Costa Rica | Fall 2010 | $6,850 |
| Summer in Costa Rica | Summer 2010 | $2,900 |
| January in Costa Rica | January 2010 | $2,750 |
| Tropical Marine Biology in Costa Rica | Summer 2010 | $3,950 |
| Tropical Ecology and Resource Management in Costa Rica | Summer 2010 | $3,580 |
| Spanish for Health Professionals in Costa Rica | Summer 2010 | $3,690 |
| Spanish for Law Enforcement in Costa Rica | Summer 2010 | $3,690 |
| Czech Republic | ||
| The Prague Semester | Fall 2010 | $9,890 |
| Semester in Business and Economics, Prague | Spring 2011 | $7,990 approx |
| Fall 2011 | $TBD | |
| The Prague Summer | Summer 2010 |
$3,090-4,690 ?
|
| Summer in Business and Economics, Prague | Summer 2010 | $3,390 |
| Ecuador | ||
| Semester in Ecuador | Fall 2010 | $11,990 |
| Intern in Ecuador | Fall 2010 |
$2,590-4,390 ?
|
| Summer in Ecuador | Summer 2010 | $6,190 |
| England | ||
| Semester at Roehampton University, London | Spring 2011 | $12,990 approx |
| Fall 2011 | $TBD | |
| Semester at University of Westminster, London | Fall 2010 | $13,990 |
| Semester in Nottingham | Spring 2011 | $12,690 approx |
| Fall 2011 | $TBD | |
| Summer Intern in London | Summer 2010 |
$6,520 - 7,880?
|
| Summer at Middlesex University, London | Summer 2010 |
$4,200-4,950?
|
| Summer at the University of Westminster | Summer 2010 |
$3,950 - 6,650?
|
| France | ||
| Semester in Aix en Provence | Fall 2010 | $15,290 |
| Semester in Avignon | Fall 2010 | $15,990 |
| Semester Fine Arts in Aix en Provence | Fall 2010 | $16,990 |
| Summer in Aix en Provence | Summer 2010 | $6,390 |
| Summer in Avignon | Summer 2010 | $6,590 |
| Summer Fine Arts in Aix en Provence | Summer 2010 | $6,890 |
| Ghana | ||
| Semester in Ghana | Spring 2011 | $8,890 approx |
| Fall 2011 | $TBD | |
| Ireland | ||
| Semester in Dublin | Fall 2010 | $13,990 |
| Semester in Limerick | Spring 2011 | $13,990-14,490 |
| Fall 2011 |
$TBD?
|
|
| Summer Intern in Dublin | Summer 2010 | $5,350 |
| Summer in Ireland | Summer 2010 | $5,100 |
| Italy | ||
| Semester Architecture Studies in Rome | Spring 2011 | $13,990 approx |
| Fall 2011 | $TBD | |
| Semester in Florence | Spring 2011 | $13,975 approx |
| Fall 2011 | $TBD | |
| Semester in Perugia | Spring 2011 | $12,800 approx |
| Fall 2011 | $TBD | |
| Semester in Rome | Spring 2011 | $13,190 approx |
| Fall 2011 | $TBD | |
| Intern in Florence | Spring 2011 |
$5,675-9,675 approx?
|
| Summer 2011 | $TBD | |
| Fall 2011 | $TBD | |
| January 2011 | $TBD | |
| Summer Architecture Studies in Rome | Summer 2010 | $8,175 |
| Summer in Perugia | Summer 2010 | $3,950 |
| Summer in Rome | Summer 2010 | $6,375 |
| Mexico | ||
| Semester in Mexico | Spring 2011 | $7,590 approx |
| Fall 2011 | $TBD | |
| Intern in Mexico | Fall 2010 | $7,590 |
| Summer in Mexico | Summer 2010 | $2,870 |
| January in Mexico | January 2010 |
$2,850-3,250?
|
| New Zealand | ||
| Semester on the North Island, New Zealand | Spring 2011 |
$12,890 -13,990 approx?
|
| Fall 2011 | $TBD | |
| Semester on the South Island, New Zealand | Spring 2011 | $12,970 approx |
| Fall 2011 | $TBD | |
| Intern in New Zealand | Spring 2011 |
$2,975 -4,975?
|
| January in New Zealand | January 2010 | $4,390 |
| Peru | ||
| Semester in Cusco | Fall 2010 | $7,990 |
| Semester in Lima | Fall 2010 | $7,990 |
| Summer in Cusco | Summer 2010 | $4,290 |
| Summer in Lima | Summer 2010 | $4,290 |
| Scotland | ||
| Semester in Edinburgh | Spring 2011 | $12,990 approx |
| Fall 2011 | $TBD | |
| Semester in Stirling | Spring 2011 | $12,490 approx |
| Fall 2011 | $TBD | |
| Summer in Stirling | Summer 2010 |
$4,550-7,150?
|
| South Africa | ||
| Semester in South Africa | Fall 2010 | $9,975 |
| Summer in South Africa | Summer 2010 | $5,275 |
| Spain | ||
| Summer at Barcelona International College | Summer 2010 | $5,000 (up to 6 credits) |
| Semester at Universitat Autonoma de Barcelona | Fall 2010 | $11,490 |
| Semester in Seville | Spring 2011 | $12,390 approx |
| Fall 2011 | $TBD | |
| Intern in Barcelona | Fall 2011 |
$2500-4350 ?
|
| Intern in Seville | Fall 2010 | $4,530 |
| Semester at Barcelona International College | Fall 2010 | $12,190 |
| Summer at Universitat Autonoma de Barcelona | Summer 2010 | $5,330 |
| Summer in Madrid | Summer 2010 | $7,450 |
| Thailand | ||
| Semester in Thailand | Spring 2011 | $8,950 approx |
| Fall 2011 | $TBD | |
| USA-Hawaii | ||
| Semester in Hawaii | Fall 2010 | $12,090 |
| Summer in Hawaii | Summer 2010 |
$4,020 - 4,650?
|